From: Pune Jn (PUNE) | To: Amravati (AMI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Pune Jn(PUNE) | A:--:--D:11:05 | -- | Day 1 |
Uruli(URI) | A:11:28D:11:30 | 2 min | Day 1 |
Daund Chord Line(DDCC) | A:12:13D:12:15 | 2 min | Day 1 |
Ahilyanagar(ANG) | A:13:57D:14:00 | 3 min | Day 1 |
Belapur(BAP) | A:15:18D:15:20 | 2 min | Day 1 |
Puntamba(PB) | A:15:39D:15:40 | 1 min | Day 1 |
Kopargaon(KPG) | A:16:08D:16:10 | 2 min | Day 1 |
Manmad Jn(MMR) | A:17:55D:18:00 | 5 min | Day 1 |
Chalisgaon Jn(CSN) | A:18:30D:18:32 | 2 min | Day 1 |
Kajgaon(KJ) | A:18:49D:18:50 | 1 min | Day 1 |
Pachora Jn(PC) | A:19:08D:19:10 | 2 min | Day 1 |
Jalgaon Jn(JL) | A:19:50D:19:52 | 2 min | Day 1 |
Bhusaval Jn(BSL) | A:20:30D:20:35 | 5 min | Day 1 |
Bodwad(BDWD) | A:21:21D:21:22 | 1 min | Day 1 |
Malkapur(MKU) | A:21:38D:21:40 | 2 min | Day 1 |
Nandura(NN) | A:21:59D:22:00 | 1 min | Day 1 |
Shegaon(SEG) | A:22:18D:22:20 | 2 min | Day 1 |
Akola Jn(AK) | A:22:47D:22:50 | 3 min | Day 1 |
Badnera Jn(BD) | A:00:18D:00:20 | 2 min | Day 2 |
Amravati(AMI) | A:01:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered